






Clear PET cold cups with your logo UV printed direct on the cup. Normal and U-cup styles. 12oz, 16oz, 20oz, 24oz. Bubble tea, iced coffee, smoothies. Lids sold separately.
These cups are clear, so white ink is what makes a logo read against a pale drink. Not sure? Order a sample and we will show you both.
Need more than 10 cartons? Volume pricing →
Upload your artwork
AI, PDF, PNG, JPG, SVGDrag the sliders to match your business. Real Packlabb pricing, real margins.
Most venues find branded packaging absorbs into existing margin without raising menu prices. Worth the maths.
Adjust to match your business.
| Material | Food-grade clear PET |
| Styles | Normal, U-cup |
| Sizes | 12oz, 16oz, 20oz, 24oz |
| Print method | UV direct on cup |
| Min printed | 50 cups |
| Min unprinted | 1 carton |
| Lids | Sold separately |
All prices ex GST and include everything — no setup or plate fees on top. Runs under 500 cups carry a $30 setup, already in the prices below: a 50-cup run needs the same press setup as a 400-cup one. Sample available at $30 for 1 cup. Unprinted by the carton only. Carton sizes: 12oz, 16oz, 20oz = 1,000 cups. 24oz = 600 cups.
| Qty | 12oz | 16oz | 20oz | 24oz |
|---|---|---|---|---|
| 1 (sample) | $30.00 | $30.00 | $30.00 | $30.00 |
| 50 | $71.00 | $74.00 | $82.00 | $96.00 |
| 100 | $89.00 | $94.00 | $104.00 | $124.00 |
| 250 | $130.00 | $138.00 | $157.00 | $190.00 |
| 500 | $153.00 | $165.00 | $194.00 | $245.00 |
| 1,000 Best | $236.00 | $254.00 | $298.00 | $376.00 |
| 2,000 | $458.00 | $493.00 | $578.00 | $730.00 |
| 5,000 | $1,109.00 | $1,194.00 | $1,401.00 | $1,770.00 |
| 10,000 | $2,130.00 | $2,290.00 | $2,690.00 | $3,400.00 |
| 10+ cartons | Contact us for volume pricing | |||
| Qty | 12oz | 16oz | 20oz | 24oz |
|---|---|---|---|---|
| 1 (sample) | $30.00 | $30.00 | $30.00 | $30.00 |
| 50 | $74.00 | $78.00 | $86.00 | $101.00 |
| 100 | $94.00 | $99.00 | $110.00 | $131.00 |
| 250 | $138.00 | $147.00 | $166.00 | $202.00 |
| 500 | $165.00 | $179.00 | $209.00 | $263.00 |
| 1,000 Best | $254.00 | $275.00 | $321.00 | $404.00 |
| 2,000 | $493.00 | $534.00 | $623.00 | $784.00 |
| 5,000 | $1,194.00 | $1,292.00 | $1,509.00 | $1,898.00 |
| 10,000 | $2,290.00 | $2,480.00 | $2,900.00 | $3,650.00 |
| 10+ cartons | Contact us for volume pricing | |||
| Size | Style | Per carton | Carton size | Per cup |
|---|---|---|---|---|
| 12oz | Normal | $95.00 | 1,000 | $0.095 |
| 16oz | Normal | $105.00 | 1,000 | $0.105 |
| 20oz | Normal | $117.50 | 1,000 | $0.118 |
| 24oz | Normal | $95.00 | 600 | $0.158 |
| 12oz | U-cup | $105.00 | 1,000 | $0.105 |
| 16oz | U-cup | $115.00 | 1,000 | $0.115 |
| 20oz | U-cup | $127.50 | 1,000 | $0.128 |
| 24oz | U-cup | $105.00 | 600 | $0.175 |
| Material | Food-grade clear PET |
| Styles | Normal, U-cup |
| Sizes | 12oz, 16oz, 20oz, 24oz |
| Print method | UV direct on cup |
| Print location | Melbourne, Australia |
| Turnaround | 5 to 7 business days |
| Minimum | 1 cup ($30 sample) |
Lids sold separately in cartons of 1,000. All prices ex GST.
| Lid type | Per 1,000 | Per lid | Best for |
|---|---|---|---|
| Flat lid | $41.70 | $0.042 | Cold drinks, smoothies, iced coffee |
| Dome lid | $41.70 | $0.042 | Bubble tea with toppings |
| Slipper lid | $59.90 | $0.060 | Spill resistant, commuter |
No MOQ. $30 sample available. Dispatched in 5 to 7 business days.
Free proof within 1 business day.
We will send a free digital proof within 1 business day.