






Clear PET cold cups with your logo UV printed direct on the cup. Normal and U-cup styles. 12oz, 16oz, 20oz, 24oz. Bubble tea, iced coffee, smoothies. Lids sold separately.
Need more than 10 cartons? Volume pricing →
Upload your artwork
AI, PDF, PNG, JPG, SVGDrag the sliders to match your business. Real Packlabb pricing, real margins.
Most venues find branded packaging absorbs into existing margin without raising menu prices. Worth the maths.
Adjust to match your business.
| Material | Food-grade clear PET |
| Styles | Normal, U-cup |
| Sizes | 12oz, 16oz, 20oz, 24oz |
| Print method | UV direct on cup |
| Min printed | 50 cups |
| Min unprinted | 1 carton |
| Lids | Sold separately |
All prices ex GST. Sample available at $15 for 1 cup. Unprinted by the carton only. Carton sizes: 12oz, 16oz, 20oz = 1,000 cups. 24oz = 600 cups.
| Qty | 12oz | 16oz | 20oz | 24oz |
|---|---|---|---|---|
| 1 (sample) | $15.00 | $15.00 | $15.00 | $15.00 |
| 50 | $41.00 | $44.00 | $52.00 | $66.00 |
| 100 | $59.00 | $64.00 | $74.00 | $94.00 |
| 250 | $200.00 | $108.00 | $127.00 | $160.00 |
| 500 | $153.00 | $165.00 | $194.00 | $245.00 |
| 1 carton Best | $236.00 | $254.00 | $298.00 | $226.00 |
| 2 cartons | $458.00 | $493.00 | $578.00 | $438.00 |
| 5 cartons | $1,109.00 | $1,194.00 | $1,401.00 | $1,062.00 |
| 10 cartons | $2,130.00 | $2,290.00 | $2,690.00 | $2,040.00 |
| 10+ cartons | Contact us for volume pricing | |||
| Qty | 12oz | 16oz | 20oz | 24oz |
|---|---|---|---|---|
| 1 (sample) | $15.00 | $15.00 | $15.00 | $15.00 |
| 50 | $44.00 | $48.00 | $56.00 | $71.00 |
| 100 | $64.00 | $69.00 | $80.00 | $101.00 |
| 250 | $108.00 | $117.00 | $136.00 | $172.00 |
| 500 | $165.00 | $179.00 | $209.00 | $263.00 |
| 1 carton Best | $254.00 | $275.00 | $321.00 | $243.00 |
| 2 cartons | $493.00 | $534.00 | $623.00 | $471.00 |
| 5 cartons | $1,194.00 | $1,292.00 | $1,509.00 | $1,142.00 |
| 10 cartons | $2,290.00 | $2,480.00 | $2,900.00 | $2,200.00 |
| 10+ cartons | Contact us for volume pricing | |||
| Size | Style | Per carton | Carton size | Per cup |
|---|---|---|---|---|
| 12oz | Normal | $95.00 | 1,000 | $0.095 |
| 16oz | Normal | $105.00 | 1,000 | $0.105 |
| 20oz | Normal | $117.50 | 1,000 | $0.118 |
| 24oz | Normal | $95.00 | 600 | $0.158 |
| 12oz | U-cup | $105.00 | 1,000 | $0.105 |
| 16oz | U-cup | $115.00 | 1,000 | $0.115 |
| 20oz | U-cup | $127.50 | 1,000 | $0.128 |
| 24oz | U-cup | $105.00 | 600 | $0.175 |
| Material | Food-grade clear PET |
| Styles | Normal, U-cup |
| Sizes | 12oz, 16oz, 20oz, 24oz |
| Print method | UV direct on cup |
| Print location | Melbourne, Australia |
| Turnaround | 2 to 3 business days |
| Minimum | 1 cup ($15 sample) |
Lids sold separately in cartons of 1,000. All prices ex GST.
| Lid type | Per 1,000 | Per lid | Best for |
|---|---|---|---|
| Flat lid | $41.70 | $0.042 | Cold drinks, smoothies, iced coffee |
| Dome lid | $41.70 | $0.042 | Bubble tea with toppings |
| Slipper lid | $59.90 | $0.060 | Spill resistant, commuter |
No MOQ. $15 sample available. Dispatched in 2 to 3 business days.
Free proof within 1 business day.
We will send a free digital proof within 1 business day.