


Single-wall paper cups with your logo on every one. 8oz, 12oz, 16oz. Cafe-ready. Printed in Melbourne. No MOQ, $15 sample available. Lids sold separately.
Need more than 10,000? Volume pricing →
Upload your artwork
AI, PDF, PNG, JPG, SVG. Or upload after ordering.Drag the sliders to match your cafe. Real Packlabb pricing, real margins.
Most cafes find branded packaging absorbs into existing margin without raising menu prices. Worth the maths.
Adjust to match your cafe.
| Material | Single-wall paper |
| Sizes | 8oz, 12oz, 16oz |
| Print method | UV direct |
| Turnaround | 2 to 3 business days |
| Min order, printed | 50 cups |
| Min order, plain | 1,000 per carton |
| Lids | Sold separately |
All prices ex GST. Lids sold separately. Plain cups sold by the carton of 1,000 only. Need 10,000+? Get a volume quote.
| Quantity | Per cup | Order total |
|---|---|---|
| 1 (sample) | $15.00 flat | $15.00 |
| 50 | $1.000 | $50.00 |
| 100 | $0.700 | $70.00 |
| 250 | $0.450 | $112.50 |
| 500 | $0.325 | $162.50 |
| 1,000 Best value | $0.190 | $190.00 |
| 2,000 | $0.184 | $368.00 |
| 5,000 | $0.180 | $900.00 |
| 10,000 | $0.171 | $1,710.00 |
| 10,000+ | Contact us for volume pricing | |
| Quantity | Per cup | Order total |
|---|---|---|
| 1 (sample) | $15.00 flat | $15.00 |
| 50 | $1.200 | $60.00 |
| 100 | $0.850 | $85.00 |
| 250 | $0.550 | $137.50 |
| 500 | $0.420 | $210.00 |
| 1,000 Best value | $0.250 | $250.00 |
| 2,000 | $0.240 | $480.00 |
| 5,000 | $0.230 | $1,150.00 |
| 10,000 | $0.219 | $2,190.00 |
| 10,000+ | Contact us for volume pricing | |
| Quantity | Per cup | Order total |
|---|---|---|
| 1 (sample) | $15.00 flat | $15.00 |
| 50 | $1.500 | $75.00 |
| 100 | $1.100 | $110.00 |
| 250 | $0.720 | $180.00 |
| 500 | $0.550 | $275.00 |
| 1,000 Best value | $0.320 | $320.00 |
| 2,000 | $0.308 | $615.00 |
| 5,000 | $0.295 | $1,475.00 |
| 10,000 | $0.280 | $2,800.00 |
| 10,000+ | Contact us for volume pricing | |
| Size | Per 1,000 | Per cup |
|---|---|---|
| 8oz | $66.00 | $0.066 |
| 12oz | $94.80 | $0.095 |
| 16oz | $94.90 | $0.095 |
| Material | Single-wall paper |
| Sizes | 8oz, 12oz, 16oz |
| Print method | UV direct-to-cup |
| Print area | Wraparound or front face |
| Print location | Melbourne, Australia |
| Turnaround | 2 to 3 business days |
| Minimum | 1 cup ($15 sample) |
Lids sold separately in cartons of 1,000. All 80mm diameter. All prices ex GST.
| Lid type | Per 1,000 | Per lid | Best for |
|---|---|---|---|
| Flat lid | $41.70 | $0.042 | Hot coffee, standard takeaway |
| Dome lid | $41.70 | $0.042 | Cold drinks, smoothies |
| Slipper lid | $59.90 | $0.060 | Hot coffee, spill resistant |
No MOQ. $15 sample available. Dispatched in 2 to 3 business days.
Free proof within 1 business day.
We will send a free digital proof within 1 business day.